| FEBRUARY 5, 2008 ELECTION RESULTS |
1-1 | 1-2 | 2-1 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | |
| TOTAL | Comm. | Moody- | High | Travis- | Oak | Barnes | Boles- | |||
| VOTES | Center | ville | School | Chanute | ville | Boom | Hill | Ridge | town | |
| ASSESSOR OF PROPERTY | ||||||||||
| Larry Anderson | 704 | 137 | 45 | 147 | 102 | 56 | 55 | 101 | 48 | 13 |
| Dee Dee Clark | 256 | 68 | 25 | 44 | 54 | 9 | 15 | 27 | 6 | 8 |
| Write-In | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUGUST 7, 2008 ELECTION RESULTS |
1-1 | 1-2 | 2-1 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | |
| TOTAL | Comm. | Moody- | High | Travis- | Oak | Barnes | Boles- | |||
| VOTES | Center | ville | School | Chanute | ville | Boom | Hill | Ridge | town | |
| ASSESSOR OF PROPERTY | ||||||||||
| Larry Anderson | 588 | 115 | 37 | 190 | 51 | 40 | 40 | 76 | 26 | 13 |
| Barry Hoyle Asberry | 179 | 32 | 15 | 51 | 18 | 14 | 9 | 29 | 6 | 5 |
| Write-In | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCHOOL BOARD | ||||||||||
| DISTRICT 1 | ||||||||||
| Jimmy Storie | 152 | 106 | 46 | |||||||
| Write-In | 3 | 2 | 1 | |||||||
| SCHOOL BOARD | ||||||||||
| DISTRICT 2 | ||||||||||
| Frank Capps | 111 | 111 | ||||||||
| Jerry Mitchell | 127 | 127 | ||||||||
| Annette Storie Sells | 31 | 31 | ||||||||
| Write-In | 0 | 0 | ||||||||
| NOVEMBER 4, 2008 ELECTION RESULTS |
1-1 | 1-2 | 2-1 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | |
| TOTAL | Comm. | Moody- | High | Travis- | Oak | Barnes | Boles- | |||
| VOTES | Center | ville | School | Chanute | ville | Boom | Hill | Ridge | town | |
| REGISTER OF DEEDS | ||||||||||
| Jeff Ford | 924 | 159 | 41 | 263 | 175 | 66 | 47 | 134 | 21 | 18 |
| Frankie Beason | 852 | 133 | 59 | 132 | 143 | 74 | 86 | 109 | 77 | 39 |
| Sherry "Dianne" Farmer | 66 | 10 | 2 | 8 | 8 | 21 | 8 | 6 | 0 | 3 |
| Bill Logan | 341 | 77 | 35 | 84 | 78 | 29 | 6 | 29 | 1 | 2 |
| Joey Rhule | 44 | 9 | 5 | 12 | 8 | 4 | 1 | 3 | 1 | 1 |
| Jimmy Ray Sells | 405 | 102 | 42 | 119 | 35 | 11 | 19 | 67 | 2 | 8 |
| Lynne Smoody | 40 | 10 | 7 | 5 | 5 | 7 | 1 | 2 | 1 | 2 |
| Write-In | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |