| Return to Home Page | UNOFFICIAL ELECTION RESULTS | |||||||||
| No candidates filed for write-in candidacy. Therefore, write-in votes are not included. | ||||||||||
| AUGUST
5, 2010 ELECTION RESULTS |
TOTAL VOTES |
1-1 Comm. Center |
1-2 Moody- ville |
2-1 High School |
3-1 Chanute |
3-2 Travis- ville |
4-1 Boom |
4-2 Oak Hill |
4-3 Barnes Ridge |
4-4 Boles- town |
| COUNTY EXECUTIVE | ||||||||||
| Johnie H. Neal | 1261 | 273 | 116 | 254 | 230 | 100 | 75 | 147 | 37 | 29 |
| Stephen Bilbrey | 1193 | 240 | 89 | 317 | 184 | 107 | 50 | 155 | 26 | 25 |
| COUNTY COMMISSIONER | ||||||||||
| DISTRICT 1 - VOTE FOR 3 | ||||||||||
| Tony D. Beaty | 352 | 252 | 100 | |||||||
| Terry Manis | 367 | 237 | 130 | |||||||
| Lowell H. Winningham | 383 | 280 | 103 | |||||||
| Larissa Buck | 302 | 221 | 81 | |||||||
| COUNTY COMMISSIONER | ||||||||||
| DISTRICT 2 - VOTE FOR 3 | ||||||||||
| Doug Manis | 282 | 282 | ||||||||
| Lana Baker Rossi | 260 | 260 | ||||||||
| Becky Matheny | 293 | 293 | ||||||||
| COUNTY COMMISSIONER | ||||||||||
| DISTRICT 3 - VOTE FOR 3 | ||||||||||
| Joe D. Harden Jr. | 285 | 219 | 66 | |||||||
| Colan J. Huddleston | 407 | 260 | 147 | |||||||
| Daniel Masiongale | 367 | 265 | 102 | |||||||
| David C. Beaty | 232 | 128 | 104 | |||||||
| Justin R. Beaty | 106 | 56 | 50 | |||||||
| COUNTY COMMISSIONER | ||||||||||
| DISTRICT 4 - VOTE FOR 3 | ||||||||||
| Darrell L. Garrett | 328 | 84 | 173 | 41 | 30 | |||||
| Edward (Eddie) Holt | 293 | 81 | 170 | 24 | 18 | |||||
| Kenny Tompkins | 342 | 92 | 198 | 32 | 20 | |||||
| COUNTY TRUSTEE | ||||||||||
| Jennifer Anderson | 1924 | 377 | 144 | 447 | 312 | 165 | 110 | 265 | 58 | 46 |
| SHERIFF | ||||||||||
| Dana E Dowdy | 1606 | 308 | 144 | 347 | 295 | 133 | 108 | 196 | 40 | 35 |
| Eric Pierce | 803 | 194 | 62 | 202 | 114 | 72 | 16 | 98 | 23 | 22 |
| Barry Hoyle Asberry | 75 | 12 | 1 | 16 | 17 | 8 | 6 | 11 | 4 | 0 |
| CIRCUIT COURT CLERK | ||||||||||
| Larry Brown | 1583 | 342 | 154 | 345 | 276 | 116 | 71 | 213 | 42 | 24 |
| Tim R. Martin | 862 | 165 | 49 | 223 | 139 | 89 | 57 | 89 | 23 | 28 |
| COUNTY CLERK | ||||||||||
| Perry Garrett | 635 | 139 | 46 | 125 | 148 | 46 | 39 | 55 | 24 | 13 |
| Robert E. "Charlie" Lee | 1820 | 368 | 161 | 441 | 265 | 162 | 88 | 252 | 42 | 41 |
| AUGUST 5, 2010 ELECTION RESULTS |
TOTAL VOTES |
1-1 Comm. Center |
1-2 Moody- ville |
2-1 High School |
3-1 Chanute |
3-2 Travis- ville |
4-1 Boom |
4-2 Oak Hill |
4-3 Barnes Ridge |
4-4 Boles- town |
| REGISTER OF DEEDS | ||||||||||
| Letha (Mullins) McCurdy | 1634 | 342 | 129 | 370 | 303 | 116 | 91 | 211 | 37 | 35 |
| James R. "Jim Bob" Beaty | 826 | 170 | 78 | 195 | 114 | 93 | 37 | 92 | 29 | 18 |
| ROAD SUPERINTENDENT | ||||||||||
| Jimmy Cope | 1624 | 348 | 131 | 349 | 293 | 126 | 82 | 227 | 32 | 36 |
| Joe Rich | 821 | 154 | 74 | 205 | 126 | 82 | 48 | 82 | 31 | 19 |
| SCHOOL BOARD | ||||||||||
| DISTRICT 3 | ||||||||||
| Terrell Garner | 460 | 317 | 143 | |||||||
| SCHOOL BOARD | ||||||||||
| DISTRICT 4 | ||||||||||
| John E. Reagan | 433 | 97 | 253 | 46 | 37 | |||||
| CITY MAYOR | ||||||||||
| Carl Evans | 113 | 71 | 42 | |||||||
| Wayne Keith | 27 | 17 | 10 | |||||||
| Chris Thompson | 189 | 116 | 73 | |||||||
| Rex Tompkins | 131 | 86 | 45 | |||||||
| ALDERMAN | ||||||||||
| VOTE FOR 3 | ||||||||||
| John L "Johnny" Bilbrey | 278 | 181 | 97 | |||||||
| Opal Clayborn | 233 | 145 | 88 | |||||||
| Brenda Ferrell | 196 | 117 | 79 | |||||||
| Glenn "Pig" Parris | 294 | 183 | 111 | |||||||
| RECORDER | ||||||||||
| Johnny Sells | 337 | 218 | 119 | |||||||