
Offices to be Elected in 2010
_______________________________________________________________________
Federal, State, and District
| Office | May 4 Election | Aug 5 Election | Nov 2 Election |
| Governor | | Primary | General |
| U.S. House of Representatives - | | Primary | General |
|   District 4 | | | |
| TN Senate - District 15 | | Primary | General |
| TN House - District 38 | | Primary | General |
| Democratic Committeeman - | | Primary | |
|   District 15 | | | |
| Democratic Committeewoman - | | Primary | |
|   District 15 | | | |
| Republican Committeeman - | | Primary | |
|   District 15 | | | |
| Republican Committeewoman - | | Primary | |
|   District 15 | | | |
| Circuit Judge - District 13* | | General | |
| District Attorney - District 13* | | General | |
*These elections are to fill unexpired terms
_______________________________________________________________________
County
| Office | May 4 Election | Aug 5 Election | Nov 2 Election |
| County Executive | Primary | General | |
| County Commissioners - | Primary | General | |
|   All Districts (3 from each) | | | |
| Trustee | Primary | General | |
| Sheriff | Primary | General | |
| Circuit Court Clerk | Primary | General | |
| County Clerk | Primary | General | |
| Register of Deeds | Primary | General | |
| Road Superintendent | Primary | General | |
| School Board Member - Dist. 3 | | General | |
| School Board Member - Dist. 4 | | General | |
_______________________________________________________________________
Municipal
| Office | May 4 Election | Aug 5 Election | Nov 2 Election |
| City Mayor | | General | |
| Alderman (3) | | General | |
| Recorder | | General | |
|