
Offices to be Elected in 2026
NOTE: Retention questions for State Judges are not included.
_______________________________________________________________________
Federal, State, and District
Office | May 5 Election | Aug 6 Election | Nov 3 Election |
Governor | | Primary | General |
U.S. Senate | | Primary | General |
U.S. House - Dist. 6 | | Primary | General |
TN House - Dist. 38 | | Primary | General |
Executive Committeeman - Republican, Dist. 12 | | Primary | |
Executive Committeewoman - Republican, Dist. 12 | | Primary | |
Executive Committeeman - Democratic, Dist. 12 | | Primary | |
Executive Committeewoman - Democratic, Dist. 12 | | Primary | |
_______________________________________________________________________
County
Office | May 5 Election | Aug 6 Election | Nov 3 Election |
County Executive | Primary* | General | |
County Commissioner - all districts (3 from each) | Primary* | General | |
Trustee | Primary* | General | |
Sheriff | Primary* | General | |
Circuit Court Clerk | Primary* | General | |
County Clerk | Primary* | General | |
Register of Deeds | Primary* | General | |
Road Superintendent | Primary* | General | |
School Board Member - Dist. 3 | Primary* | General | |
School Board Member - Dist. 4 | Primary* | General | |
*Republican county primary only
_______________________________________________________________________
Town of Byrdstown
Office | May 5 Election | Aug 6 Election | Nov 3 Election |
Mayor | | General | |
Alderman (3) | | General | |
Recorder | | General | |
|